• Section 9 State Qualifier - 6/3/2010 to 6/4/2010 
    Event 2 Boys Outdoor Pentathlon Division 2
    ================================================================
    1 Collins, Josh 10 John A. Coleman 2919 
    2 Paulsen, John 11 Ellenville 2893 
    3 Colello, Scott 12 Spackenkill 2869 
    4 Ayala, Alejandro 9 Pine Plains 2788 
    5 Erlwein, Austin 12 Sullivan West 2595 
    6 Reid, Emile 12 Fallsburg 2580 
    7 McGettrick, Andrew 11 Rhinebeck 2190 
    8 Heyl de Ortiz, JP 10 New Paltz 2156 
    Event 2 Boys 110 Meter Hurdles Division 2 Outdoor Pentathlon
    ===============================================
    1 Paulsen, John 11 Ellenville 16.64 2 662
    2 Reid, Emile 12 Fallsburg 16.84 2 641
    2 Ayala, Alejandro 9 Pine Plains 16.84 1 641
    4 Colello, Scott 12 Spackenkill 17.64 5 559
    5 Heyl de Ortiz, JP 10 New Paltz 18.14 1 511
    6 Collins, Josh 10 John A. Coleman 18.24 5 501
    7 Erlwein, Austin 12 Sullivan West 19.34 2 403
    7 McGettrick, Andrew 11 Rhinebeck 19.34 5 403
    Event 2 Boys Long Jump Division 2 Outdoor Pentathlon
    =======================================================================
    1 Collins, Josh 10 John A. Coleman 6.25m 20-06.25 641
    2 Colello, Scott 12 Spackenkill 5.92m 19-05.25 569
    3 Erlwein, Austin 12 Sullivan West 5.55m 18-02.50 492
    4 Paulsen, John 11 Ellenville 5.48m 17-11.75 477
    5 Heyl de Ortiz, JP 10 New Paltz 5.16m 16-11.25 413
    6 Reid, Emile 12 Fallsburg 5.11m 16-09.25 404
    7 Ayala, Alejandro 9 Pine Plains 4.98m 16-04.25 378
    8 McGettrick, Andrew 11 Rhinebeck 4.76m 15-07.50 337
    Event 2 Boys High Jump Division 2 Outdoor Pentathlon
    ========================================================================
    1 Collins, Josh 10 John A. Coleman 1.73m 5-08.00 569
    2 Erlwein, Austin 12 Sullivan West 1.70m 5-07.00 544
    2 Reid, Emile 12 Fallsburg 1.70m 5-07.00 544
    4 Paulsen, John 11 Ellenville 1.67m 5-05.75 520
    4 Ayala, Alejandro 9 Pine Plains 1.67m 5-05.75 520
    6 Colello, Scott 12 Spackenkill 1.61m 5-03.25 472
    7 Heyl de Ortiz, JP 10 New Paltz 1.55m 5-01.00 426
    8 McGettrick, Andrew 11 Rhinebeck 1.46m 4-09.50 360
    Event 2 Boys Shot Put Division 2 Outdoor Pentathlon
    ========================================================================
    1 Collins, Josh 10 John A. Coleman 12.51m 41-00.50 637
    2 Colello, Scott 12 Spackenkill 11.22m 36-09.75 559
    3 Paulsen, John 11 Ellenville 11.06m 36-03.50 549
    4 Erlwein, Austin 12 Sullivan West 10.85m 35-07.25 537
    5 Ayala, Alejandro 9 Pine Plains 10.62m 34-10.25 523
    6 Reid, Emile 12 Fallsburg 10.36m 34-00.00 507
    7 Heyl de Ortiz, JP 10 New Paltz 8.14m 26-08.50 375
    8 McGettrick, Andrew 11 Rhinebeck 7.97m 26-01.75 365
    Event 2 Boys 1500 Meter Run Division 2 Outdoor Pentathlon
    =======================================================================
    1 Ayala, Alejandro 9 Pine Plains 4:32.92 726
    2 McGettrick, Andrew 11 Rhinebeck 4:32.97 725
    3 Colello, Scott 12 Spackenkill 4:35.27 710
    4 Paulsen, John 11 Ellenville 4:39.18 685
    5 Erlwein, Austin 12 Sullivan West 4:49.97 619
    6 Collins, Josh 10 John A. Coleman 4:58.00 571
    7 Reid, Emile 12 Fallsburg 5:13.66 484
    8 Heyl de Ortiz, JP 10 New Paltz 5:23.67 431
    Event 4 Boys 3200 Meter Run Division 1
    ================================================
    1 Hehir, Martin 11 Washingtonville 10:01.10 
    2 Luthin, Tim 11 Warwick Valley 10:01.70 
    3 Mas, Robert 10 Pine Bush 10:02.80 
    4 Snyder,, Adam 12 Red Hook 10:20.10 
    5 VonReusner, Jonathan 10 Red Hook 10:23.30 
    6 McNamara, Jack 12 Monroe-Woodbury 10:34.80 
    7 Troia, Robert 12 Warwick Valley 10:38.30 
    Event 4 Boys 3200 Meter Run Division 2
    =================================================
    1 Busby, Brian 11 New Paltz 9:43.90 
    2 Ward, Kendall 12 James O'Neill 9:49.30 
    3 Campanella, Alex 9 Eldred 10:10.70 
    4 Karas, Zach 9 Rhinebeck 10:22.60 
    5 Hild, William 12 Spackenkill 10:35.10 
    6 Busby, David 9 New Paltz 10:59.20 
    Event 5 Boys Pole Vault Division 1
    ==================================================
    1 Putnam, Dan 12 Wallkill 13-06.00 4.11m 
    2 O'Brien, Nick 11 Pine Bush 13-00.00 3.96m 
    3 White, Nicholas 11 Washingtonville J13-00.00 3.96m 
    4 Landell, Kyle 12 Saugerties 12-00.00 3.65m 
    5 Zottarelli, Sean 12 Wallkill 11-06.00 3.50m 
    6 Giordani, Nicholas 10 Monroe-Woodbury J11-06.00 3.50m 
    -- Anser, Jesse 11 Warwick Valley NH 
    -- Moser, Jordan 11 Warwick Valley NH 
    -- Gonzalez, Max 11 Middletown NH 
    -- O'Rourke, Kevin 11 Monticello NH 
    -- Donahue, Eddie 12 Middletown NH 
    Event 5 Boys Pole Vault Division 2
    ================================================
    1 Palushi, Besnik 12 Pine Plains 13-00.00 3.96m 
    2 Meadow, Ethan 11 Liberty 12-09.00 3.88m 
    3 Lewis, Doug 12 Ellenville 12-06.00 3.81m 
    4 Dommreis, Kevin 12 Millbrook 11-06.00 3.50m 
    5 Farrenkopf, Justin 9 Ellenville 11-00.00 3.35m 
    6 Tauffner, Dereck 12 Marlboro J11-00.00 3.35m 
    -- Kaplan, Brent 12 Liberty NH 
    Event 7 Boys 3000 Meter Steeplechase Division 1
    =====================================================
    1 DiSalvo, Vinny 12 Washingtonville 9:35.91 
    2 Wilbur, Dave 12 Monticello 9:47.85 
    3 Ramos, Mike 11 Pine Bush 10:11.13 
    4 Grandinali, Patrizio 10 Warwick Valley 10:11.16 
    5 Moloney, Edmond 12 Washingtonville 10:26.18 
    6 White, Jeremy 9 Washingtonville 10:48.53 
    7 Hernandez, Llaney 10 Monroe-Woodbury 10:52.03 
    8 Pantazopoulos, Steve 10 Monroe-Woodbury 10:52.43 
    9 Salutare, Lou 11 Pine Bush 11:10.72 
    10 Rodd, Ben 10 Cornwall 11:24.95 
    Event 7 Boys 3000 Meter Steeplechase Division 2
    =====================================================
    1 Johnsmeyer, Greg 11 Onteora 9:55.87 
    2 Austin, Casey 12 Pine Plains 10:05.07 
    3 Proscia, Hunter 10 Eldred 10:42.29 
    4 Mazzuca, Al 9 New Paltz 11:06.59 
    Event 9 Boys 110 Meter Hurdles Division 1
    ==================================================
    Preliminaries
    1 Martin, Terry 11 Pine Bush 15.20Q 2 
    2 Wendel, Steven 12 Rondout Valley 15.59Q 1 
    3 brown, orion 10 Kingston 15.39Q 2 
    4 Abdur-Rahman, Adam 11 Middletown 15.72Q 1 
    5 Vutinitis, Sean 12 Warwick Valley 15.75q 1 
    6 avossa, nick 11 Kingston 15.99q 1 
    7 Jebb, Alex 12 Cornwall 16.51q 2 
    8 Tmimi, Amin 9 Monroe-Woodbury 16.70q 2 
    9 Seils, Johnny 10 Rondout Valley 16.75 2 
    10 Galarza, Angel 10 Middletown 16.92 1 
    11 White, Nicholas 11 Washingtonville 16.99 2 
    12 McMillan, Sean 12 Middletown 17.21 2 
    13 Banks, Jon 10 Cornwall 17.75 1 
    Event 9 Boys 110 Meter Hurdles Division 1
    =====================================================
    Finals
    1 Martin, Terry 11 Pine Bush 15.17 
    2 Wendel, Steven 12 Rondout Valley 15.23 
    3 avossa, nick 11 Kingston 15.77 
    4 brown, orion 10 Kingston 15.85 
    5 Vutinitis, Sean 12 Warwick Valley 15.99 
    6 Jebb, Alex 12 Cornwall 16.22 
    7 Abdur-Rahman, Adam 11 Middletown 16.39 
    8 Tmimi, Amin 9 Monroe-Woodbury 17.19 
    Event 9A Boys 110 Meter Hurdles Div 2 Division 2
    =======================================================
    1 Barrera, Joe 12 Ellenville 16.08 
    2 Nadareski, Ben 10 New Paltz 16.35 
    3 Malone, Andrew 10 Tri-Valley 17.15 
    Event 12 Boys 100 Meter Dash Division 1
    =================================================
    Preliminaries
    1 Jackson, Shane 9 Monticello 11.33Q 2 
    2 Wendel, Steven 12 Rondout Valley 11.40Q 1 
    3 Evans, Errol 11 FD Roosevelt 11.43Q 1 
    4 Reynolds, Darious 11 Newburgh 11.47Q 2 
    5 Reynolds, Makeithin 11 Newburgh 11.48Q 1 
    6 Mitchell, Jermain 12 Newburgh 11.52Q 2 
    7 Evans, Tajh 11 Pine Bush 11.51q 1 
    8 Douglas, Patrick 11 Pine Bush 11.69q 2 
    9 Abbanat, Sam 11 Cornwall 11.89q 2 
    10 cheng, brandon 11 Kingston 11.95q 1 
    11 Diaz, Joel 12 Middletown 11.97 1 
    Event 12 Boys 100 Meter Dash Division 1
    =====================================================
    Finals
    1 Jackson, Shane 9 Monticello 11.16 
    2 Wendel, Steven 12 Rondout Valley 11.19 
    3 Evans, Errol 11 FD Roosevelt 11.37 
    4 Evans, Tajh 11 Pine Bush 11.39 
    5 Reynolds, Darious 11 Newburgh 11.43 
    6 Reynolds, Makeithin 11 Newburgh 11.53 
    7 Douglas, Patrick 11 Pine Bush 11.76 
    8 Abbanat, Sam 11 Cornwall 11.84 
    9 cheng, brandon 11 Kingston 11.86 
    -- Mitchell, Jermain 12 Newburgh DQ 
    Event 12A Boys 100 Meter Dash Div 2 Division 2
    =================================================
    1 Cummings, Darnell 12 Millbrook 10.80 
    2 Obryant, Tyler 10 Ellenville 11.45 
    3 Cash, Roderick 12 Fallsburg 11.85 
    4 Flynn, Kyle 12 Sullivan West 12.01 
    5 Jaycox, Kenny 9 Fallsburg 12.31 
    Event 13 Boys 1600 Meter Run Division 1
    ================================================
    1 Albino, Jake 12 Minisink Valley 4:24.87 
    2 Lake, Derek 11 Pine Bush 4:25.17 
    3 McNamara, Matt 12 Monroe-Woodbury 4:29.69 
    4 Barringer, Dylan 12 Wallkill 4:30.47 
    5 Miller, Isaiah 12 Middletown 4:32.56 
    6 Hehir, Martin 11 Washingtonville 4:39.03 
    7 Papesca, Mike 11 Pine Bush 4:40.99 
    8 Mas, Robert 10 Pine Bush 4:41.81 
    9 McNamara, Jack 12 Monroe-Woodbury 4:53.61 
    10 VanDoran, Steve 11 Goshen 4:54.24 
    Event 13 Boys 1600 Meter Run Division 2
    ================================================================
    1 Boeding, James 12 Webutuck 4:24.44 
    2 Nowik, Dylan 12 Rhinebeck 4:26.82 
    3 Ward, Kendall 12 James O'Neill 4:30.42 
    4 Baranik, John 10 James O'Neill 4:40.62 
    5 Karas, Zach 9 Rhinebeck 4:57.70 
    Event 15 Boys 400 Meter Dash Division 1
    ===================================================================
    1 Patterson, Randy 12 Newburgh 50.04 2 
    2 Mosley, Mel 11 Middletown 50.13 2 
    3 Burton, Shakoy 9 Middletown 51.82 2 
    4 Jones, Taariq 10 Kingston 51.82 2 
    5 Lasky, Keith 12 Monroe-Woodbury 51.94 2 
    6 Roethel, Ryan 10 Monroe-Woodbury 52.17 1 
    7 Durland, Justin 10 Warwick Valley 53.23 1 
    8 Rodriguez, Matt 11 Monticello 53.56 1 
    9 Buono, Matt 12 Goshen 54.27 1 
    10 Velazquez, Pedro 11 Monroe-Woodbury 54.71 2 
    11 Augustin, John 10 Goshen 56.05 1 
    12 Sullivan, Collein 9 Newburgh 56.88 1 
    Event 15A Boys 400 Meter Dash Div 2 Division 2
    ================================================================
    1 DiBella, Marco 10 John A. Coleman 51.08 
    2 Loeber, Casey 10 Rhinebeck 52.17 
    3 Johnson, Richard 11 Tri-Valley 53.89 
    Event 17 Boys 800 Meter Run Division 1
    ================================================================
    1 Brennan, Ryan 11 Monroe-Woodbury 1:53.80 
    2 Armand, Pierre 12 Warwick Valley 1:55.70 
    3 Albino, Jake 12 Minisink Valley 1:58.00 
    4 Martinez, Dominic 11 Monticello 2:02.00 
    5 Anzalone, Anthony 12 Monroe-Woodbury 2:03.30 
    6 Edwards, Darian 10 Wallkill 2:03.60 
    7 Chateau, Colin 10 Wallkill 2:03.90 
    8 Johnson, Nick 10 Washingtonville 2:04.30 
    9 Lowry, Dylan 12 Cornwall 2:04.70 
    10 Baldwin, Bryan 11 Newburgh 2:05.00 
    11 McWatt, Jordan 11 Goshen 2:05.40 
    12 Kumpel, Carl 12 Cornwall 2:05.50 
    13 Mangold, Chris 11 Pine Bush 2:06.30 
    14 Gillis, Sean 10 Middletown 2:07.10 
    Event 17 Boys 800 Meter Run Division 2
    ================================================================
    1 Boeding, James 12 Webutuck 1:55.70 
    2 Nowik, Dylan 12 Rhinebeck 1:56.30 
    3 Bartlett, Hunter 11 New Paltz 1:58.60 
    4 Austin, Casey 12 Pine Plains 2:01.60 
    5 Wills, Zak 12 Rhinebeck 2:02.40 
    6 DiBella, Marco 10 John A. Coleman 2:02.60 
    7 Hasbrouck, Matt 10 New Paltz 2:06.10 
    Event 19 Boys 400 Meter Hurdles Division 1
    ===================================================================
    1 Mosley, Manny 11 Middletown 56.03 2 
    2 Caesar, Nick 12 Washingtonville 58.59 2 
    3 Rivera, Ken 12 Monroe-Woodbury 59.78 2 
    4 McQueen, Adam 11 Kingston 1:00.30 2 
    5 brown, orion 10 Kingston 1:00.37 1 
    6 Bosby, Devon 11 Newburgh 1:00.49 2 
    7 Jones, Matthew 10 Newburgh 1:00.65 2 
    8 McMillan, Sean 12 Middletown 1:01.57 1 
    9 Banks, Jon 10 Cornwall 1:01.98 1 
    10 Hallman, Nick 12 Warwick Valley 1:02.11 1 
    11 Florkowski, Jeff 11 Goshen 1:02.69 1 
    12 Wimberly, Shaquille 10 Newburgh 1:06.56 2 
    Event 19A Boys 400 Meter Hurdles Div 2 Division 2
    ================================================================
    1 Simonson, Erik 11 New Paltz 57.79 
    2 Harnish, Ryan 11 Liberty 58.18 
    3 Burgio, Timothy 12 Liberty 1:00.11 
    4 Malone, Andrew 10 Tri-Valley 1:01.17 
    5 Leubner, Eric 12 Pine Plains 1:01.68 
    Event 21 Boys 200 Meter Dash Division 1
    ===================================================================
    Preliminaries
    1 Jackson, Shane 9 Monticello 23.08Q 1 
    2 Contini, Alanzo 11 Washingtonville 23.43Q 2 
    3 Piggott, Jon 10 FD Roosevelt 23.40Q 1 
    4 McCollin, Justin 12 Monroe-Woodbury 23.51Q 2 
    5 Bryan, Ashawn 9 Middletown 24.00q 1 
    6 Reed, Branden 11 FD Roosevelt 24.12q 2 
    7 Lasky, Keith 12 Monroe-Woodbury 24.30q 1 
    8 Joseph, Roberto 9 Newburgh 24.40q 2 
    9 Carrol,, Brandon 12 Red Hook 24.45 1 
    10 Taylor, Tino 10 Monticello 24.52 2 
    11 Fletcher, Conroy 10 Newburgh 24.89 1 
    Event 21 Boys 200 Meter Dash Division 1
    ================================================================
    Finals
    1 McCollin, Justin 12 Monroe-Woodbury 21.57 
    2 Contini, Alanzo 11 Washingtonville 22.62 
    3 Jackson, Shane 9 Monticello 22.67 
    4 Piggott, Jon 10 FD Roosevelt 23.37 
    5 Bryan, Ashawn 9 Middletown 23.83 
    6 Lasky, Keith 12 Monroe-Woodbury 24.16 
    7 Reed, Branden 11 FD Roosevelt 24.32 
    8 Joseph, Roberto 9 Newburgh 24.58 
    Event 21A Boys 200 Meter Dash Div 2 Division 2
    ================================================================
    1 Cummings, Darnell 12 Millbrook 21.75 
    2 DiBella, Marco 10 John A. Coleman 23.95 
    3 Cash, Roderick 12 Fallsburg 24.05 
    4 Flynn, Kyle 12 Sullivan West 24.11 
    5 Wilson, Treshawn 10 Spackenkill 24.43 
    Event 23 Boys 4x800 Meter Relay Division 1
    ================================================================
    1 Monroe-Woodbury 8:01.02 
    1) Terreri, Nick 9 2) Egan, Sean 11 
    3) McCormack, Connor 12 4) Rooney, Sean 11 
    5) Arrington, Branden 12 6) Brennan, Ryan 11 
    2 Warwick Valley 8:16.21 
    1) Armand, Pierre 12 2) Luthin, Tim 11 
    3) Ramirez, Dan 12 4) Paez, Dan 11 
    5) Wu, James 12 6) Grosso, Kevin 11 
    3 Kingston 8:18.03 
    1) burwell, ethan 11 2) cahill, pat 9 
    3) wamui, ken 12 4) yalamas, mike 12 
    4 Minisink Valley 8:19.61 
    1) Lopez, Shane 10 2) Albino, Eric 10 
    3) Miller, Nick 11 4) Hunte, Ryan 11 
    5) Albino, Jake 12 6) 
    5 Monticello 8:25.24 
    1) Gonzalez, Tom 12 2) Martinez, Dominic 11 
    3) Rodriguez, Matt 11 4) Wilbur, Dave 12 
    6 Washingtonville 8:45.81 
    1) Johnson, Nick 10 2) White, Jeremy 9 
    3) Quinn, Conor 9 4) Fitzgerald, Mike 11 
    5) Cocchiara, Dan 10 6) Moloney, Edmond 12 
    -- Pine Bush DNF 
    1) Lake, Derek 11 2) Papesca, Mike 11 
    3) Smith, Brian 11 4) Mangold, Chris 11 
    5) Ramos, Mike 11 6) Mas, Robert 10 
    Event 23 Boys 4x800 Meter Relay Division 2
    ================================================================
    1 New Paltz 8:06.49 
    1) Bartlett, Hunter 11 2) Busby, Brian 11 
    3) Majestic, Brian 11 4) Simonson, Erik 11 
    5) Mazzuca, Al 9 6) Hasbrouck, Matt 10 
    2 Rhinebeck 8:23.13 
    1) Wills, Zak 12 2) Franco, Dan 12 
    3) Marvin, Johnny 10 4) Nowik, Dylan 12 
    5) Williams, David 9 6) Karas, Zach 9 
    3 Pine Plains 8:38.64 
    1) Barr, Trevor 12 2) Palushi, Ndue 10 
    3) Leubner, Eric 12 4) Austin, Casey 12 
    5) Fletcher, Brian 11 6) Moore, Connor 10 
    Event 25 Boys 4x100 Meter Relay Division 1
    ===================================================================
    1 Newburgh 43.25 2 
    1) Fletcher, Conroy 10 2) Robinson, Robert 12 
    3) Reynolds, Makeithin 11 4) Reynolds, Darious 11 
    5) Valentine, Isaiha 10 6) Mitchell, Jermain 12 
    2 Valley Central 44.80 2 
    1) Toledo, Ryan 11 2) Jemison, Drew 11 
    3) Johnson, Michael 11 4) Pizarro, Steven 11 
    5) Doce, Kyle 12 6) 
    3 Pine Bush 44.86 2 
    1) Douglas, Patrick 11 2) Martin, Terry 11 
    3) O'Brien, Nick 11 4) Evans, Tajh 11 
    4 Cornwall 44.89 2 
    1) Abbanat, Sam 11 2) Coles, David 11 
    3) Kelly, Colin 12 4) Jebb, Alex 12 
    5) Kumpel, Carl 12 6) DeSouza, Scott 10 
    5 Washingtonville 44.92 2 
    1) Caesar, Nick 12 2) Contini, Alanzo 11 
    3) Johnson, Nick 10 4) White, Nicholas 11 
    5) Woods, Austin 11 6) Hehir, Martin 11 
    6 FD Roosevelt 45.05 2 
    1) Lemaine, Christian 12 2) Evans, Errol 11 
    3) Reed, Branden 11 4) Piggott, Jon 10 
    -- Middletown DQ 2 
    1) Brown, Darin 11 2) Mosley, Manny 11 
    3) Mosley, Mel 11 4) Pierre, Webb 11 
    5) Bryan, Ashawn 9 6) Burton, Shakoy 9 
    Event 25 Boys 4x100 Meter Relay Division 2
    ================================================================
    1 Ellenville 44.83 
    1) Czarnecki, Tomasz 11 2) Aldorondo, Jose 11 
    3) Persell, Matt 12 4) Obryant, Tyler 10 
    5) Barrera, Joe 12 6) Altshuler, Ben 11 
    2 Marlboro 45.48 
    1) Tauffner, Dereck 12 2) Pascariello, Ian 12 
    3) Pernal, Russell 11 4) Lofaro, Christopher 10 
    5) Wimberly, Kyle 12 6) 
    3 Millbrook 46.72 
    1) Cummings, Darnell 12 2) Henschel, Dylan 12 
    3) Campbell, Jon 12 4) Dommreis, Kevin 12 
    5) DeMan, Tyler 9 6) McDermott, John 9 
    4 Sullivan West 47.06 
    1) Flynn, Kyle 12 2) Rabbi, Latti 12 
    3) Kinch, Andy 11 4) Nicoletti, Anthony 11 
    5) Smith, Sam 10 6) Calvo, Chris 10 
    5 Fallsburg 48.66 
    1) Cash, Roderick 12 2) Jaycox, Kenny 9 
    3) Lang, Danny 10 4) Reid, Emile 12 
    5) Payton, Roosevelt 10 6) Jackson, Kai 10 
    Event 27 Boys 4x400 Meter Relay Division 1
    ===================================================================
    1 Monroe-Woodbury 3:13.91 2 
    1) Arrington, Branden 12 2) Brennan, Ryan 11 
    3) Subran, Daryl 12 4) McCollin, Justin 12 
    5) Lasky, Keith 12 6) Rooney, Pat 9 
    2 Newburgh 3:14.29 2 
    1) Williams, Shamel 12 2) Locklary, Fred 12 
    3) Mitchell, Jermain 12 4) Patterson, Randy 12 
    5) Valentine, Isaiha 10 6) Reynolds, Darious 11 
    3 Valley Central 3:24.83 2 
    1) Jemison, Drew 11 2) House, Michael 12 
    3) Doce, Kyle 12 4) Pizarro, Steven 11 
    5) Johnson, Michael 11 6) Toledo, Ryan 11 
    4 Cornwall 3:31.73 2 
    1) Abbanat, Sam 11 2) DeSouza, Scott 10 
    3) Lowry, Dylan 12 4) Kelly, Colin 12 
    5) Kumpel, Carl 12 6) Coles, David 11 
    5 Washingtonville 3:49.36 2 
    1) White, Jeremy 9 2) Quinn, Conor 9 
    3) Contini, Alanzo 11 4) Caesar, Nick 12 
    5) White, Nicholas 11 6) Moloney, Edmond 12 
    Event 27 Boys 4x400 Meter Relay Division 2
    ================================================================
    1 Ellenville 3:29.12 
    1) Barrera, Joe 12 2) Lewis, Doug 12 
    3) Platt, Andrew 12 4) Rojas, Andres 11 
    5) Altshuler, Ben 11 6) Beaupierre, Tishan 9 
    2 New Paltz 3:39.55 
    1) Bartlett, Hunter 11 2) Sells, Asher 11 
    3) Hasbrouck, Matt 10 4) Simonson, Erik 11 
    5) Majestic, Brian 11 6) Mazzuca, Al 9 
    3 Rhinebeck 3:49.97 
    1) Wills, Zak 12 2) Nowik, Dylan 12 
    3) Loeber, Casey 10 4) Franco, Dan 12 
    5) D'Andrea, Rich 11 6) Marvin, Johnny 10 
    Event 29 Boys Long Jump Division 1
    =========================================================================
    1 Robinson, Robert 12 Newburgh 22-06.75 6.87m 
    2 Martin, Terry 11 Pine Bush 21-10.75 6.67m 
    3 Kopaskie, Sean 12 Wallkill 21-10.25 6.66m 
    4 Coles, David 11 Cornwall 20-06.00 6.24m 
    5 Evans, Errol 11 FD Roosevelt 20-02.25 6.15m 
    6 Rosborough, Tim 12 Monroe-Woodbury 19-11.50 6.08m 
    7 Lopez, Shane 10 Minisink Valley 19-05.25 5.92m 
    8 Green, Quiyam 9 Kingston 19-02.00 5.84m 
    -- Farrington, Kyle 10 Newburgh FOUL 
    Event 29 Boys Long Jump Division 2
    =========================================================================
    1 Pascariello, Ian 12 Marlboro 21-01.25 6.43m 
    2 Altshuler, Ben 11 Ellenville 20-06.00 6.24m 
    3 Leubner, Eric 12 Pine Plains 20-02.00 6.14m 
    4 King, Gerald 12 Eldred 19-07.00 5.96m 
    5 Occhi, Nick 10 Onteora 19-06.00 5.94m 
    6 Burgio, Timothy 12 Liberty 19-04.50 5.90m 
    7 Czarnecki, Tomasz 11 Ellenville 19-02.25 5.84m 
    8 Matias, Tomas 11 Burke Catholic 19-00.50 5.80m 
    Event 31 Boys Discus Throw Division 1
    1 Faldermeyer, Alec 12 Minisink Valley 158-06 48.31m 
    2 Carlson, Rick 12 Kingston 141-00 42.97m 
    3 Tenhagen, Corey 12 Cornwall 137-07 41.93m 
    4 Meyers, Nathaniel 12 Saugerties 123-05 37.61m 
    5 Servino, T.J. 11 Monroe-Woodbury 122-07 37.36m 
    6 Johnson, David 12 Monroe-Woodbury 121-11 37.16m 
    7 Prydal, Rich 11 Cornwall 117-11 35.94m 
    8 Corley, Brandon 11 Monticello 117-01 35.68m 
    9 Rosaly, Jose 10 Middletown 112-07 34.31m 
    10 Ardler, Eric 12 Minisink Valley 110-09 33.75m 
    11 Ludvick, James 12 Newburgh 109-09 33.45m 
    12 Kelly, Kyle 11 Rondout Valley 109-03 33.29m 
    13 Tenhagen, Tanner 10 Cornwall 107-02 32.66m 
    14 Tortorello, Ron 10 Pine Bush 106-00 32.30m 
    15 Grupp, Tim 12 Monroe-Woodbury 99-01 30.20m 
    16 Baloy, Dave 12 Kingston 99-00 30.17m 
    17 Balogh, Steve 11 Kingston 94-06 28.80m 
    Event 31 Boys Discus Throw Division 2
    =========================================================================
    1 Szostak, Martin 12 Onteora 131-08 40.13m 
    2 Roeder, Todd 10 Sullivan West 128-09 39.24m 
    3 Mulcahy, Shane 11 Spackenkill 123-03 37.56m 
    4 Rogers, Stephan 12 Livingston Manor 122-06 37.33m 
    5 Wagner, Brandon 11 Sullivan West 120-04 36.67m 
    6 Hickey, Ryan 10 Onteora 119-09 36.49m 
    7 Denman, Kyle 11 Tri-Valley 115-07 35.22m 
    8 Lockwood, Christopher 11 Liberty 106-11 32.58m 
    9 Femenella, Tyler 11 Rhinebeck 96-09 29.48m 
    10 Edwards, Brian 11 Tri-Valley 93-06 28.49m 
    Event 33 Boys Triple Jump Division 1
    =========================================================================
    1 Williams, Shamel 12 Newburgh 44-01.50 13.44m 
    2 Wilson, Jordan 12 Monticello 43-02.25 13.16m 
    3 Jebb, Alex 12 Cornwall 43-00.00 13.10m 
    4 Martin, Terry 11 Pine Bush 42-07.75 12.99m 
    5 Rosborough, Tim 12 Monroe-Woodbury 42-06.00 12.95m 
    6 Fletcher, Shamari 12 Middletown 41-11.25 12.78m 
    7 Hawthorne, Sean 12 Monroe-Woodbury 41-06.75 12.66m 
    8 Williams, Jaron 12 Newburgh 41-03.50 12.58m 
    9 Genter, Ethan 12 Wallkill 40-11.25 12.47m 
    Event 33 Boys Triple Jump Division 2
    =========================================================================
    1 King, Gerald 12 Eldred 43-02.50 13.16m 
    2 Altshuler, Ben 11 Ellenville 40-10.00 12.44m 
    Event 35 Boys Shot Put Division 1
    =========================================================================
    1 Faldermeyer, Alec 12 Minisink Valley 47-04.25 14.43m 
    2 Prydal, Rich 11 Cornwall 44-11.50 13.70m 
    3 Tenhagen, Corey 12 Cornwall 44-07.50 13.60m 
    4 Perez, Carmello 11 Middletown 42-04.50 12.91m 
    5 Skrobola, Joe 12 Pine Bush 41-03.25 12.57m 
    6 Balogh, Steve 11 Kingston 41-00.00 12.49m 
    7 Carlson, Rick 12 Kingston 40-08.00 12.39m 
    8 Cobbs, Charles 11 Monroe-Woodbury 39-09.00 12.11m 
    9 Grupp, Tim 12 Monroe-Woodbury 39-00.00 11.88m 
    10 Winters, John 10 Saugerties 38-09.25 11.81m 
    11 Corley, Brandon 11 Monticello 38-07.50 11.77m 
    12 Tortorello, Ron 10 Pine Bush 38-02.25 11.63m 
    13 Baloy, Dave 12 Kingston 35-11.00 10.94m 
    14 Johnson, David 12 Monroe-Woodbury 35-09.50 10.90m 
    Event 35 Boys Shot Put Division 2
    =========================================================================
    1 Roberts, Kyle 11 New Paltz 43-09.50 13.34m 
    2 Edwards, Brian 11 Tri-Valley 43-03.25 13.18m 
    3 Szostak, Martin 12 Onteora 35-07.00 10.84m 
    4 Denman, Kyle 11 Tri-Valley 33-11.25 10.34m 
    Event 37 Boys High Jump Division 1
    =========================================================================
    1 Hueston, Rob 12 Middletown 6-01.00 1.85m 
    2 Corrado, Alex 10 Wallkill J6-01.00 1.85m 
    3 Berry, Alex 11 Pine Bush 6-00.00 1.82m 
    4 Ardler, Eric 12 Minisink Valley 5-10.00 1.77m 
    5 Michitsch, Sean 10 Red Hook 5-08.00 1.72m 
    6 Green, Quiyam 9 Kingston 5-06.00 1.67m 
    6 Bynum, Jamal 9 Middletown 5-06.00 1.67m 
    6 McCoy, William 11 Saugerties 5-06.00 1.67m 
