Boys 100 Meter Dash Div 2 Division 2
1 O'Bryant, Tyler 11 Ellenville 10.84 11.01
2 Aldorondo, Jose 12 Ellenville 11.44 11.59
3 Cuellar, Erick 11 Liberty 11.64 11.64
3 Banghart, Otto 12 Eldred 11.47 11.64
5 Cardinal, Henry 9 Millbrook 11.54 11.78
6 Flynn,, Kyle 12 Sullivan West 11.50 11.84
7 Burns, Craig 11 Eldred 11.62 11.86
8 Tierney, Brendan 10 Tri-Valley 11.94 12.02
9 Walker, Dontay 8 Marlboro 11.84 12.21
Boys 200 Meter Dash Div 2 Division 2
Preliminaries
1 O'Bryant, Tyler 11 Ellenville 21.84 22.99Q 2
2 Johnson, Rich 12 Tri-Valley 23.54 23.40Q 1
3 Marco, DiBella 11 John A. Coleman 23.24 23.54Q 1
4 Cuellar, Erick 11 Liberty 23.56 23.84Q 2
5 Flynn,, Kyle 12 Sullivan West 23.72 24.00q 1
6 Wilson, Tre 11 Spackenkill 23.85 24.12q 2
7 Burns, Craig 11 Eldred 23.77 24.31q 1
8 Banghart, Otto 12 Eldred 23.67 24.47q 2
9 Kinch,, Andy 12 Sullivan West 24.00 24.63 2
10 Walker, Dontay 8 Marlboro 24.14 24.69 1
Boys 200 Meter Dash Div 2 Division 2
Finals
1 O'Bryant, Tyler 11 Ellenville 22.99 22.71
2 Johnson, Rich 12 Tri-Valley 23.40 23.28
3 Cuellar, Erick 11 Liberty 23.84 23.55
4 Marco, DiBella 11 John A. Coleman 23.54 23.71
5 Flynn,, Kyle 12 Sullivan West 24.00 23.86
6 Wilson, Tre 11 Spackenkill 24.12 23.98
7 Banghart, Otto 12 Eldred 24.47 24.52
8 Burns, Craig 11 Eldred 24.31 24.62
Boys 400 Meter Dash Division 2
1 Climer, Adrian 11 New Paltz 51.24 50.62 2
2 Marco, DiBella 11 John A. Coleman 51.14 51.49 2
3 Cuellar, Erick 11 Liberty 53.27 53.12 2
4 Lofaro, Chris 11 Marlboro 52.74 53.18 2
5 Gilbert,, Alexander 10 Red Hook 53.08 54.70 2
Boys 800 Meter Run Division 2
1 Bartlett, Hunter 12 New Paltz 1:59.04 1:59.80
2 Marco, DiBella 11 John A. Coleman 2:02.24 2:00.80
3 deJoode, Devin 11 Pine Plains 2:00.64 2:04.30
4 Sauchuk, Kane 11 Liberty 2:02.74 2:05.30
5 Williams, Dave 10 Rhinebeck 2:02.24 2:06.60
6 Gonzalez, Christian 11 Rhinebeck 2:03.24 2:09.60
7 Hasbrouck, Matt 11 New Paltz 2:05.86 2:11.10
8 Lopez, Omar 11 Tri-Valley 2:05.54 2:11.40
Boys 1600 Meter Run Division 2
1 Campanella, Alex 10 Eldred 4:28.30 4:27.46
2 deJoode, Devin 11 Pine Plains 4:36.24 4:31.61
3 Penepent, Dante 9 Rhinebeck 4:40.24 4:40.07
4 Marvin, Johnny 11 Rhinebeck 4:30.24 4:40.99
5 Karas, Zach 10 Rhinebeck 4:39.24 4:44.42
Boys 3200 Meter Run Division 2
1 Marvin, Johnny 11 Rhinebeck 9:42.24 9:38.20
2 Busby, Brian 12 New Paltz 9:33.44 9:38.70
3 Campanella, Alex 10 Eldred 9:45.80 9:48.20
4 Proscia, Hunter 11 Eldred 9:37.30 9:58.80
5 Busby, David 10 New Paltz 9:38.54 10:00.80
6 Karas, Zach 10 Rhinebeck 10:00.24 10:02.60
7 Jelinek, Ryan 10 Spackenkill 10:05.24 10:08.00
8 Fletcher, Brian 12 Pine Plains 10:00.14 10:15.70
9 Murray, Jimmy 12 Burke Catholic 10:08.68 10:19.90
Boys 110 Meter Hurdles Div 2 Division 2
1 Paulsen, John 12 Ellenville 15.54 15.60
2 Nadareski, Ben 11 New Paltz 16.04 15.94
3 Lightsey, Canaan 12 New Paltz 16.14 16.43
4 Krzysztofowicz, Adrian 10 Eldred 16.34 16.55
Boys 400 Meter Hurdles Division 2
1 Majestic, Brian 12 New Paltz 57.89 57.00 1
2 Paulsen, John 12 Ellenville 56.64 57.53 1
3 Sauchuk, Kane 11 Liberty 58.84 58.15 1
4 Bowden, Wayne 10 Spackenkill 58.87 59.60 1
5 Simonson, Erik 12 New Paltz 58.10 1:01.06 1
6 Distasi, Jarrett 11 Highland 1:00.64 1:01.46 1
7 Distasi, Travis 11 Highland 1:01.94 1:02.04 2
8 Krzysztofowicz, Adrian 10 Eldred 1:01.50 1:04.74 2
9 Lofaro, Chris 11 Marlboro 1:00.34 1:07.04 1
10 Lopez, Omar 11 Tri-Valley 1:01.24 1:07.43 1
Boys 3000 Meter Steeplechase Division 2
1 Proscia, Hunter 11 Eldred 9:54.20 9:54.62
2 Johnsmeyer, Greg 12 Onteora 10:05.24 10:01.42
3 Mazzuca, Alfredo 10 New Paltz 10:13.84 10:16.60
4 Marquis, Kyle 10 Marlboro 10:42.24 10:45.21
5 Boyes, Hauk 9 Tri-Valley 10:51.34 10:55.66
Boys 4x100 Meter Relay Division 2 Division 2
1 Ellenville 43.84 44.81
1) Czarnecki, Tomasz 12 2) Paulsen, John 12
3) Aldorondo, Jose 12 4) Obryant, Tyler 11
5) Altshuler, Ben 12 6) Rojas, Andres 12
2 Spackenkill 46.90 46.58
1) Lewinson, Dejan 12 2) Clear, Mike 11
3) Bowden, Wayne 10 4) Wilson, Tre 11
5) Berry, Bakari 10 6) Saafir, Ib 9
3 New Paltz 46.04 46.72
1) Tsai, Charlton 11 2) Renus, Chris 11
3) Fitzpatrick, Joey 11 4) Nadareski, Ben 11
5) Altro, Justin 12 6) Sells, Asher 12
-- Sullivan West 46.00 DQ
1) Flynn,, Kyle 12 2) Smith,, Sam 11
3) Feeney, Robert 12 4) Kinch,, Andy 12
5) Michel,, Mark 12 6) Cardona,, Matt 10
Boys 4x400 Meter Relay Division 2 Division 2
1 New Paltz 3:28.65 3:29.79
1) Bartlett, Hunter 12 2) Sells, Asher 12
3) Climer, Adrian 11 4) Simonson, Erik 12
5) Majestic, Brian 12 6) Hasbrouck, Matt 11
2 Spackenkill 3:36.46 3:39.71
1) Wilson, Tre 11 2) Bowden, Wayne 10
3) Jelinek, Ryan 10 4) Fink, Tom 10
5) Lewinson, Dejan 12 6) Mastman, Chris 9
3 Rhinebeck 3:39.24 3:52.35
1) McCormick, Jon 9 2) Lavi-Romer, Nir 9
3) Slayton, Brandt 9 4) Slayton, Alex 9
5) Williams, Dave 10 6) Gonzalez, Christian 11
Boys 4x800 Meter Relay Division 2
1 New Paltz 8:17.54 8:13.53
1) Bartlett, Hunter 12 2) Busby, David 10
3) Hasbrouck, Matt 11 4) Busby, Brian 12
5) Mazzuca, Alfredo 10 6) Simonson, Erik 12
2 Pine Plains 8:21.77 8:14.84
1) Palushi, Ndue 11 2) Ayala, Alejandro 10
3) Fletcher, Brian 12 4) deJoode, Devin 11
5) Canevari, Aric 11 6)
3 Tri-Valley 8:44.44 8:39.87
1) Lopez, Omar 11 2) Bernstein, Jim 11
3) Weintraub, Justin 9 4) Boyes, Hauk 9
5) Tompkins, Nat 10 6) Bobik, Brandon 11
4 Rhinebeck 8:25.24 8:44.28
1) Williams, Dave 10 2) Gonzalez, Christian 11
3) Karas, Zach 10 4) Marvin, Johnny 11
5) Wills, Casey 11 6) Slayton, Brandt 9
Boys High Jump Division 2
1 Carpenter, John 11 James O'Neill 6-06.00 6-04.00 1.93m
2 Majestic, Brian 12 New Paltz 6-01.00 6-02.00 1.87m
Boys Pole Vault Division 2
1 Farrenkopf, Justin 10 Ellenville 13-06.00 13-03.00 4.03m
2 Barley, Rich 11 Marlboro 12-00.00 12-00.00 3.65m
3 Morrison, Ben 12 New Paltz 11-09.00 11-06.00 3.50m
3 Canevari, Aric 11 Pine Plains 11-06.00 11-06.00 3.50m
-- Moriggia, Tony 11 Eldred 11-06.00 NH
Boys Long Jump Division 2
1 Altshuler, Ben 12 Ellenville 21-07.00 20-08.00 6.29m
2 Occhi, Nick 11 Onteora 20-07.00 19-00.00 5.79m
3 McDuffie, Blaine 11 Fallsburg 19-01.50 18-07.50 5.67m
4 Distasi, Travis 11 Highland 19-01.00 18-04.00 5.58m
5 Combe, Jacob 11 Onteora 19-03.00 17-07.50 5.37m
5 Czarnecki, Tomasz 12 Ellenville 20-03.25 17-07.50 5.37m
Boys Triple Jump Division 2
1 Altshuler, Ben 12 Ellenville 41-10.00 41-01.00 12.52m
2 Combe, Jacob 11 Onteora 41-00.00 40-08.00 12.39m
3 Robinson, Michael 11 Fallsburg 42-03.25 40-05.50 12.33m
4 Jace, VanSteenburg 12 John A. Coleman 40-10.00 39-05.25 12.02m
5 Lewinson, Dejan 12 Spackenkill 40-01.00 38-04.50 11.69m
6 Occhi, Nick 11 Onteora 39-10.00 38-04.00 11.68m
Boys Shot Put Division 2
1 Hickey, Ryan 11 Onteora 48-03.00 46-05.75 14.16m
2 Edwards, Brian 12 Tri-Valley 45-07.00 44-08.00 13.61m
3 Moore, Andrew 12 Fallsburg 40-02.50 41-08.00 12.70m
4 Roberts, Kyle 12 New Paltz 43-06.00 41-02.00 12.54m
5 Roeder, Todd 11 Sullivan West 40-06.00 40-09.50 12.43m
6 Cox, Kyle 11 Ellenville 41-09.00 40-06.50 12.35m
7 Denman, Kyle 12 Tri-Valley 42-02.00 40-01.50 12.23m
8 Femenella, Tyler 12 Rhinebeck 39-11.50 39-07.00 12.06m
9 Richter, Dan 12 Spackenkill 39-09.00 39-06.50 12.05m
10 Ramirez, rafael 11 Tri-Valley 40-02.00 38-06.75 11.75m
11 Hinton, Michael 11 Liberty 42-00.50 38-03.75 11.67m
12 Bazemore, Preston 11 Ellenville 40-08.00 38-03.50 11.67m
13 Tierney, Brendan 10 Tri-Valley 41-02.00 38-00.00 11.58m
14 Halstead, Matt 12 Rhinebeck 39-08.75 36-02.00 11.02m
Boys Discus Throw Division 2
1 Roeder, Todd 11 Sullivan West 138-00 130-11 39.90m
2 Wagner,, Brandon 12 Sullivan West 130-04 127-04 38.81m
3 Hinton, Michael 11 Liberty 113-00 126-11 38.68m
4 Edwards, Brian 12 Tri-Valley 141-02 126-06 38.55m
4 Mulcahy, Shane 12 Spackenkill 128-03 126-06 38.55m
6 Tierney, Brendan 10 Tri-Valley 123-02 123-01 37.51m
7 Denman, Kyle 12 Tri-Valley 129-05 122-10 37.43m
8 Moore, Andrew 12 Fallsburg 127-04 121-06 37.03m
9 Nunez, Jeff 10 Ellenville 134-11 119-06 36.42m
10 Bazemore, Preston 11 Ellenville 115-02 119-02 36.32m
11 Hickey, Ryan 11 Onteora 127-00 110-04 33.62m
12 O'Callaghan,, Aidan 11 Red Hook 118-07 108-03 32.99m
13 Goslar, Erik 11 Marlboro 117-00 104-04 31.80m
14 Ramirez, rafael 11 Tri-Valley 114-02 103-01 31.41m
15 Euell, Jake 10 Rhinebeck 115-04 92-02 28.09m
-- Femenella, Tyler 12 Rhinebeck 122-08 FOUL
Boys Hammer Throw Division 2
1 Nunez, Jeffrey 10 Ellenville 142-09.50 43.52m
2 Ramirez, rafael 11 Tri-Valley 151-03 136-10 41.70m
3 Denman, Kyle 12 Tri-Valley 121-02 123-06 37.64m
4 Cox, Kyle 11 Ellenville 84-03 25.67m
Boys Javelin Throw Division 2
1 Wagner,, Brandon 12 Sullivan West 137-00 137-00 41.75m
2 Edwards, Brian 12 Tri-Valley 135-05 124-05 37.92m
Boys 1500 Meter Run Division 2 Outdoor Pentathlon
1 Long, Brendan 10 Pine Plains 4:37.59 696
2 Ackerman, Rich 11 Marlboro 4:53.11 600
3 Staires, Jonah 9 Rhinebeck 4:58.09 571
4 Torres, Marco 10 Ellenville 5:01.37 552
5 Evan, Ducker 11 John A. Coleman 5:05.86 526
6 Joshua, Collins 11 John A. Coleman 5:14.72 478
Boys 110 Meter Hurdles Division 2 Outdoor Pentathlon
1 Evan, Ducker 11 John A. Coleman 16.60 2 641
2 Staires, Jonah 9 Rhinebeck 17.80 5 520
3 Torres, Marco 10 Ellenville 17.90 6 511
4 Joshua, Collins 11 John A. Coleman 18.10 6 492
5 Long, Brendan 10 Pine Plains 19.20 1 395
6 Ackerman, Rich 11 Marlboro 20.10 4 323
Boys High Jump 1 Joshua, Collins 11 John A. Coleman 1.79m 5-10.50 619
2 Torres, Marco 10 Ellenville 1.73m 5-08.00 569
3 Staires, Jonah 9 Rhinebeck 1.67m 5-05.75 520
4 Long, Brendan 10 Pine Plains 1.64m 5-04.50 496
4 Ackerman, Rich 11 Marlboro 1.64m 5-04.50 496
6 Evan, Ducker 11 John A. Coleman 1.55m 5-01.00 426
Boys Long Jump Division 2 Outdoor Pentathlon
1 Staires, Jonah 9 Rhinebeck 5.97m 19-07.00 580
2 Joshua, Collins 11 John A. Coleman 5.87m 19-03.25 559
3 Torres, Marco 10 Ellenville 5.51m 18-01.00 483
4 Evan, Ducker 11 John A. Coleman 5.28m 17-04.00 437
5 Long, Brendan 10 Pine Plains 5.04m 16-06.50 390
6 Ackerman, Rich 11 Marlboro 4.96m 16-03.25 375
Boys Shot Put Division 2 Outdoor Pentathlon
1 Joshua, Collins 11 John A. Coleman 12.98m 42-07.00 666
2 Staires, Jonah 9 Rhinebeck 9.15m 30-00.25 435
3 Torres, Marco 10 Ellenville 8.62m 28-03.50 403
4 Evan, Ducker 11 John A. Coleman 8.22m 26-11.75 379
5 Long, Brendan 10 Pine Plains 7.82m 25-08.00 356
6 Ackerman, Rich 11 Marlboro 7.73m 25-04.50 350
Boys Outdoor Pentathlon Division 2
1 Joshua, Collins 11 John A. Coleman 2919 2814
2 Staires, Jonah 9 Rhinebeck 2700 2626
3 Torres, Marco 10 Ellenville 2367 2518
4 Evan, Ducker 11 John A. Coleman 2406 2409
5 Long, Brendan 10 Pine Plains 2350 2333
6 Ackerman, Rich 11 Marlboro 2202 2144