-
Maroon White meet times:
Boys Open 200 Medley
0 B 'NPHS' 1:49.11 F
1) Hudson Carroll 2) Jackson Beveridge
3) Malcolm Pinto 4) Emile Kuyl
26.73 29.07 29.68 23.63
0 C 'NPHS' 2:04.40 F
1) Sergio Nazaire 2) Jimmy McColgan
3) Dylan Dellay 4) Charlie Bason
0 A 'NPHS' NT F
1) Lincoln Kelly 2) Dan Talbert
3) Anthony Tantillo 4) Richie Berger
Boys Open 200 Free
0 Whitman Oehler-Marx 0 NPHS 2:03.78Y F
0 Seamus Quinn 0 NPHS 2:07.70Y F
28.70 32.00 34.00 33.00
0 Liam O'Donnell 0 NPHS 2:13.06Y F
0 Owen Desmery 0 NPHS 2:36.90Y F
0 Lincoln Kelly 0 NPHS 2:45.03Y F
Boys Open 200 IM
0 Hudson Carroll 0 NPHS 2:16.40Y F
27.90 33.33 41.30 33.87
0 Mitchell Rifkind 0 NPHS 2:23.77Y F
0 Martin Desmery 0 NPHS 2:31.31Y F
0 Charlie Bason 0 NPHS 2:41.94Y F
0 Ryan Pinto 0 NPHS 3:06.43Y F
0 Griffin Silvestro 0 NPHS 3:18.78Y F
Boys Open 50 Free
0 Emile Kuyl 0 NPHS 23.87Y F
0 Whitman Oehler-Marx 0 NPHS 25.00Y F
0 Mitchell Rifkind 0 NPHS 26.86Y F
0 Malcolm Pinto 0 NPHS 27.30Y F
0 Dan Talbert 0 NPHS 28.10Y F
0 Richie Berger 0 NPHS 30.66Y F
0 Andrew Foudriat 0 NPHS 31.09Y F
0 John Gavin 0 NPHS 31.50Y F
0 Ryan Pinto 0 NPHS 32.22Y F
0 Lincoln Kelly 0 NPHS 33.72Y F
0 Anthony Tantillo 0 NPHS 36.72Y F
0 Luke Sturgis 0 NPHS 40.96Y F
Boys Open 100 Fly
0 Jimmy McColgan 0 NPHS 59.30Y F
0 Jackson Beveridge 0 NPHS 1:00.60Y F
0 Martin Desmery 0 NPHS 1:12.40Y F
0 Julian MacKinnon 0 NPHS 1:17.64Y F
Boys Open 100 Free
0 Emile Kuyl 0 NPHS 53.90Y F
0 Mitchell Rifkind 0 NPHS 57.34Y F
0 Martin Desmery 0 NPHS 1:00.80Y F
0 Charlie Bason 0 NPHS 1:08.27Y F
0 Julian MacKinnon 0 NPHS 1:10.80Y F
0 Dylan Dellay 0 NPHS 1:11.40Y F
0 Mj Benenati 0 NPHS 1:12.60Y F
0 Alejandro Alvarez 0 NPHS 1:14.26Y F
0 Cammron Robinson 0 NPHS 1:14.60Y F
0 Jimmy O'Connor 0 NPHS 1:18.68Y F
0 Andrew Foudriat 0 NPHS 1:25.60Y F
0 Luke Sturgis 0 NPHS 1:39.40Y F
Boys Open 500 Free
0 Seamus Quinn 0 NPHS 5:37.34Y F
0 Whitman Oehler-Marx 0 NPHS 5:50.00Y F
0 Liam O'Donnell 0 NPHS 6:22.04Y F
0 Cosimo Sweeney 0 NPHS 8:46.42Y F
0 Andrew Foudriat 0 NPHS 9:06.36Y F
Boys Open 200 Free
0 C 'NPHS' 1:42.55 F
1) Jackson Beveridge 2) Emile Kuyl
3) Seamus Quinn 4) Hudson Carroll
24.70 25.50 26.60 25.75
0 D 'NPHS' 1:47.07 F
1) Jimmy McColgan 2) Whitman Oehler-Marx
3) Liam O'Donnell 4) Mitchell Rifkind
25.80 25.86 27.54 27.87
0 B 'NPHS' 1:54.78 F
1) Martin Desmery 2) Dylan Dellay
3) John Gavin 4) Sergio Nazaire
26.22 30.09 30.91 27.56
0 F 'NPHS' 2:06.16 F
1) Jimmy O'Connor 2) Dan Talbert
3) Alejandro Alvarez 4) Richie Berger
32.76 28.08 34.34 30.98
0 A 'NPHS' 2:15.72 F
1) Tyler Benenati 2) Anthony Tantillo
3) Max Pavlov 4) Lincoln Kelly
34.76 33.40 33.88 33.68
0 E 'NPHS' 2:16.80 F
1) Ryan Pinto 2) Cosimo Sweeney
3) Griffin Silvestro 4) Andrew Foudriat
30.90 37.90 34.20 33.80
Boys Open 100 Back
0 Hudson Carroll 0 NPHS 1:01.01Y F
0 Sergio Nazaire 0 NPHS 1:07.40Y F
0 Cammron Robinson 0 NPHS 1:19.28Y F
0 Mj Benenati 0 NPHS 1:23.94Y F
0 Tyler Benenati 0 NPHS 1:46.47Y F
0 Lincoln Kelly 0 NPHS 1:54.25Y F
Boys Open 100 Breast
0 Jackson Beveridge 0 NPHS 1:06.30Y F
0 Julian MacKinnon 0 NPHS 1:14.08Y F
0 Dan Talbert 0 NPHS 1:19.42Y F
0 Dylan Dellay 0 NPHS 1:21.30Y F
0 Max Pavlov 0 NPHS 1:35.64Y F
0 Ryan Pinto 0 NPHS 1:35.81Y F
Boys Open 400 Free
0 D 'NPHS' 3:46.63 F
1) Seamus Quinn 2) Jackson Beveridge
3) Hudson Carroll 4) Emile Kuyl
58.90 56.20 54.90 56.63
0 E 'NPHS' 3:55.17 F
1) Jimmy McColgan 2) Liam O'Donnell
3) Whitman Oehler-Marx 4) Mitchell Rifkind
56.02 1:00.36 57.90 1:00.89
0 B 'NPHS' 5:05.77 F
1) Anthony Tantillo 2) Jimmy O'Connor
3) Richie Berger 4) Dan Talbert
0 A 'NPHS' 5:07.47 F
1) Max Pavlov 2) Tyler Benenati
3) John Gavin 4) Alejandro Alvarez
1:19.37 1:25.50 1:09.38 1:13.22
0 F 'NPHS' 5:15.00 F
1) Mj Benenati 2) Cosimo Sweeney
3) Griffin Silvestro 4) Ryan Pinto
1:26.00 1:16.00 1:24.00 1:09.00